Odisha Link
Bridging the Missing Links in Odisha

Advertise

Advertisement Space 7 Days 15 Days 1 Month 3 Months 6 Months 1 year
Top Banner With Web link 35,000/- 60,000/- 100,000/- 2.5 Lakhs 4.5 Lakhs 8.0 Lakhs
Top Banner Without Web link 30,000/- 50,000/- 80,000/- 2.0 Lakhs 4.0 Lakhs 7.0 Lakhs
Side Bar With Link 20,000/- 35,000/- 60,000/- 1.6 Lakhs 3.0 Lakhs 6.0 Lakhs
Side Bar Without Link 15,000/- 30,000/- 50,000/- 1.4 Lakhs 2.5 Lakhs 5.0 Lakhs
In Content 35,000/- 50,000/- 80,000/- 2.0 Lakhs 4.0 Lakhs 7.0 Lakhs
After Content 30,000/- 40,000/- 70,000/- 1.8 Lakhs 3.5 Lakhs 6.0 Lakhs
*State GST 9% and Central GST 9% extra

For publishing advertorials, business news, promotional features and to avail special Covid-19 discount on advertisements Contact Here